Where your dues go — fiscal year 2026
Every dollar of association dues is budgeted for a shared expense. Here is the full breakdown.
Annual budget
$60,840.00
Per month, all units
$5,070.00
Units
24
Share of budget by category
- Insurance$19,200.0032%
- Grounds$10,800.0018%
- Reserves$10,440.0017%
- Utilities$9,600.0016%
- Maintenance$7,200.0012%
- Administration$3,600.006%
Budget line items
| Expense | Per year | Per month | Share |
|---|---|---|---|
| Insurance | |||
| Property & liability insurance | $19,200.00 | $1,600.00 | 31.6% |
| Grounds | |||
| Snow removal & lawn care | $10,800.00 | $900.00 | 17.8% |
| Reserves | |||
| Reserve fund (roofs, paving, doors) | $10,440.00 | $870.00 | 17.2% |
| Maintenance | |||
| Drive & parking lot maintenance | $7,200.00 | $600.00 | 11.8% |
| Utilities | |||
| Site lighting & common electric | $4,800.00 | $400.00 | 7.9% |
| Water, sewer & stormwater | $2,640.00 | $220.00 | 4.3% |
| Trash & dumpster service | $2,160.00 | $180.00 | 3.6% |
| Administration | |||
| Management, accounting & insurance admin | $2,400.00 | $200.00 | 3.9% |
| Legal, filing fees & misc | $1,200.00 | $100.00 | 2.0% |
| Total | $60,840.00 | $5,070.00 | 100% |
How monthly dues are calculated
The annual budget is divided among the 24 units. Larger units carry a larger share, so each unit size has its own monthly amount. Dues are billed on the 1st of each month.
| Unit size | Units | Per month | Per year |
|---|---|---|---|
| Standard 40×60 | 18 | $195.00 | $2,340.00 |
| Large 50×80 | 6 | $260.00 | $3,120.00 |
| All units | 24 | $5,070.00 | $60,840.00 |
Paying your dues
Dues are due on the 1st of each month. Owners may pay by card or bank transfer (ACH) through the owner portal, set up monthly autopay, or mail a check to the association's mailing address.
Sign in to payLate fee policy
The association does not currently charge a late fee, but dues unpaid more than 15 days after the 1st are considered past due. Please keep your account current — autopay is available in the owner portal.